Projects funded
Social cohesion through investments in Human resources
| Project ID: | 2007CB16IPO007-2011-2-012 |
| Acronym: | Social cohesion through investments in Human resources |
| Project title: | Social cohesion through investments in Human resources |
| Call: | 2007CB16IPO007-2011-2 |
| Priority axis: | Priority Axis 1 |
| Measure: | 1.2 Social Cohesion |
| Budget: | 77433.68 € |
| EU co-financing: | 65818.62 € |
| Start date: | 23.07.2012 |
| End date: | 23.07.2013 |
| Status: | In implementation |
| Description: |
Партньори
- Alliance for Regional and Civil InitiativesBulgaria, Blagoevgrad









